The shocks continued in the COSAFA Cup 2015 quarterfinals as Ghana were ousted by Madagascar in Monday’s first match at the Royal Bafokeng Sports Palace.
Following on from exits for defending champions Zambia and hosts South Africa on Sunday, it was another major surprise at the tournament, where Mozambique earned their Last 4 spot with a penalties win over luckless Malawi.
It means Namibia will take on Madagascar in Thursday’s first semifinal, followed by
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Namibia | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
2 | Zimbabwe | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | Mauritius | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
4 | Seychelles | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Madagascar | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Swaziland | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
3 | Lesotho | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | Tanzania | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Zimbabwe and Namibia will go head-to-head for top spot in their COSAFA Cup 2015 Group A after both teams picked up wins against island nations on Tuesday.
Zimbabwe hold the aces having made it two wins from two with a 1-0 win over a brave Seychelles, while Namibia are two points back after they eased past the 10-men of Mauritius with a 2-0 win.